2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan
2011 Tochigi Hot Air Balloon International Championship

Results For Task #9 - Fly In, CIA Rule 15.4, November 25 2011 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 11 PETREHN, Johnny USA USA 2.27 0 2.27 1000 0 0 1000
2 32 KOBAYASHI, Ichiro JPN JPN 2.51 0 2.51 999 0 0 999 12
3 18 KAWAGUCHI, Masayoshi JPN JPN 5.66 0 5.66 984 0 0 984 9
4 28 YAMAUCHI, Manabu JPN JPN 8.97 0 8.97 968 0 0 968 8
5 12 DONNER, Nick USA USA 9.30 0 9.30 967 0 0 967
6 15 FUJITA, Yuudai JPN JPN 13.21 0 13.21 948 0 0 948 7
7 16 MIZUKAMI, Takao JPN JPN 15.88 0 15.88 935 0 0 935 6
8 4 BAREFORD, David GBR GBR 5.90 0 5.90 983 50 0 933 12.9 Invalid GMD minor
9 20 AKAMA, Susumu JPN JPN 58.04 0 58.04 736 0 0 736 5
10 10 HEARTSILL, Joe USA USA 64.39 0 64.39 705 0 0 705

11 3 WILLIAMS, Crispin GBR GBR 68.24 0 68.24 687 0 0 687
12 8 DONNER, Chase USA USA 69.99 0 69.99 679 0 0 679
13 13 HEARTSILL, Rhett USA USA 71.52 0 71.52 672 0 0 672
14 7 GRUBBSTROM, John SWE SWE 87.21 0 87.21 597 0 0 597
15 22 ISAKARI, Kazuyasu JPN JPN 91.84 0 91.84 575 0 0 575 4
16 6 PARRY, Richard GBR GBR 101.19 0 101.19 531 0 0 531 3
17 14 SABIN, Richard USA USA 122.96 0 122.96 500 0 0 500
18 25 SATO, Masafumi JPN JPN 135.21 0 135.21 469 0 0 469 2
19 19 UEDA, Yoshikazu JPN JPN 139.32 0 139.32 438 0 0 438 2
20 1 KODAMA, Yoshimi JPN JPN 197.80 0 197.80 406 0 0 406 2

21 17 SUE, Tetsuhiro JPN JPN 199.06 0 199.06 375 0 0 375 2
22 2 LIMA, Lupercio BRA BRA 215.38 0 215.38 344 0 0 344
23 5 MUIR, Lindsay GBR GBR 237.70 0 237.70 313 0 0 313
24 31 NUMATA, Minoru JPN JPN 257.71 0 257.71 281 0 0 281 2
25 29 FUKUSHIMA, Tomoyuki JPN JPN 284.36 0 284.36 250 0 0 250 2
26 21 TAKASHIMA, Takumi JPN JPN 343.00 0 343.00 219 0 0 219 2 12.15.2 Result assessed
27 27 MASAKI, Fumitarou JPN JPN 379.00 0 379.00 188 0 0 188 2
28 30 YAMANAKA, Noboru JPN JPN 412.00 0 412.00 156 0 0 156 2
29 23 NOGAMI, Ryuuji JPN JPN 472.00 0 472.00 125 0 0 125 2
30 24 MIYATA, Hiroki JPN JPN 501.00 0 501.00 94 0 0 94 2

31 26 KURAHASHI, Tomoko JPN JPN 611.00 0 611.00 63 0 0 63 2
32 9 HANCOCK, Derek USA USA 1028.00 0 1028.00 31 0 0 31

Checksums 24D1 0 24D1 0717 C8 0 064F Final

P = 32, M = 16, RM = 101.19, W = 2.27, A = 32, SM = 531